Ardross
| Council area | Ardross |
| Area code | SCCC06462BDAC7AD1 |
| Type | Community Council Area |
| Area (square metres) | 235,600,141 m² |
| Area (square miles) | 90.97 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Ardross |
| Area code | SCCC06462BDAC7AD1 |
| Type | Community Council Area |
| Area (square metres) | 235,600,141 m² |
| Area (square miles) | 90.97 mi² |
| Country | Scotland |
| Local authority | Highland |
| Status | Active |
Boundary source: Spatial Hub Scotland.